| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | KERR, MELISSA | 5/3/2022 | 8/9/2022 | Approved | 2022 | 2027 |
Taxes are due April 30th and October 31st
Total Charges Owing: $310.45
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 620.90 | 310.45 |
| 2025 | A/V Property Tax | 353.00 | 176.50 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Irrigation District Principal | 199.95 | 99.98 |
| 2025 | Soil Conservation Principal CNSV1 | 10.15 | 5.07 |
| 2025 | Stormwater Principal RES1 | 26.00 | 13.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 613.31 | 0.00 |
| 2024 | A/V Property Tax | 345.41 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 199.95 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.15 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 616.06 | 0.00 |
| 2023 | A/V Property Tax | 353.16 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 199.95 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.15 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 647.81 | 0.00 |
| 2022 | A/V Property Tax | 384.91 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 199.95 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.15 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10302852 | 05/06/2025 | 310.45 | |
| 2024 | 10088409 | 11/20/2024 | 306.66 | |
| 2024 | 9914608 | 05/14/2024 | 306.65 | |
| 2023 | 9669040 | 10/30/2023 | 308.03 | |
| 2023 | 9478720 | 04/26/2023 | 308.03 | |
| 2022 | 8956083 | 04/04/2022 | 647.81 | |