| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | EIK, COLLEEN A | 8/3/2023 | 2/9/2024 | Approved | 2023 | 2028 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 1,145.52 | 0.00 |
| 2025 | A/V Property Tax | 887.28 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2025 | Irrigation District Principal | 190.33 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.11 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 1,126.43 | 0.00 |
| 2024 | A/V Property Tax | 868.19 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 190.33 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.11 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 1,166.68 | 0.00 |
| 2023 | A/V Property Tax | 913.44 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 190.33 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.11 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,290.16 | 0.00 |
| 2022 | A/V Property Tax | 4,036.92 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 190.33 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.11 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10142939 | 04/14/2025 | 1,145.52 | |
| 2024 | 10063055 | 10/31/2024 | 563.22 | |
| 2024 | 9776642 | 04/24/2024 | 563.21 | |
| 2023 | 9566588 | 10/23/2023 | 126.62 | |
| 2023 | 9336315 | 03/27/2023 | 1,040.06 | |
| 2022 | 9307302 | 11/15/2022 | 2,145.08 | |
| 2022 | 9128065 | 05/04/2022 | 2,145.08 | |