Taxes are due April 30th and October 31st
Total Charges Owing: $2,207.22
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,480.19 | 2,207.22 |
| 2025 | A/V Interest | 62.37 | 0.00 |
| 2025 | A/V Property Tax | 4,158.26 | 2,079.13 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 15.00 |
| 2025 | Irrigation District Interest | 2.82 | 0.00 |
| 2025 | Irrigation District Principal | 188.25 | 94.13 |
| 2025 | Soil Conservation Interest | 0.15 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.12 | 5.06 |
| 2025 | Stormwater Interest | 0.39 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 13.00 |
| 2025 | Weed Control Interest | 0.03 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,377.08 | 0.00 |
| 2024 | A/V Interest | 30.59 | 0.00 |
| 2024 | A/V Property Tax | 4,077.94 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Interest | 1.49 | 0.00 |
| 2024 | Irrigation District Principal | 198.85 | 0.00 |
| 2024 | Soil Conservation Interest | 0.08 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.12 | 0.00 |
| 2024 | Stormwater Interest | 0.20 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Interest | 0.01 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,349.09 | 0.00 |
| 2023 | A/V Property Tax | 4,097.92 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.12 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,098.44 | 0.00 |
| 2022 | A/V Interest | 111.87 | 0.00 |
| 2022 | A/V Property Tax | 3,728.77 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Interest | 5.65 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Interest | 0.30 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.12 | 0.00 |
| 2022 | Stormwater Interest | 0.63 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Interest | 0.05 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10310001 | 06/05/2025 | 2,272.97 | |
| 2024 | 9914466 | 05/14/2024 | 4,377.08 | |
| 2023 | 9443620 | 04/18/2023 | 4,349.09 | |
| 2022 | 9101764 | 04/28/2022 | 1,989.97 | |
| 2022 | 9443482 | 04/18/2023 | 2,108.47 | |