Taxes are due April 30th and October 31st
Total Charges Owing: $2,468.46
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,973.83 | 2,468.46 |
| 2025 | A/V Interest | 35.15 | 0.00 |
| 2025 | A/V Property Tax | 4,686.83 | 2,343.42 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Interest | 1.22 | 0.00 |
| 2025 | Irrigation District Principal | 162.25 | 81.12 |
| 2025 | Soil Conservation Interest | 0.08 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.02 |
| 2025 | Stormwater Interest Spokane Valley | 0.46 | 0.00 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Interest | 0.01 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,904.71 | 0.00 |
| 2024 | A/V Property Tax | 4,655.63 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 162.25 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 5,422.37 | 0.00 |
| 2023 | A/V Property Tax | 5,175.29 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 162.25 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,616.86 | 0.00 |
| 2022 | A/V Property Tax | 4,357.63 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 211.40 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10308921 | 05/28/2025 | 2,505.37 | |
| 2024 | 10070694 | 11/01/2024 | 2,452.36 | |
| 2024 | 9894524 | 05/01/2024 | 2,452.35 | |
| 2023 | 9685972 | 11/01/2023 | 2,711.19 | |
| 2023 | 9486530 | 04/27/2023 | 2,711.18 | |
| 2022 | 9273070 | 10/27/2022 | 2,308.43 | |
| 2022 | 9112888 | 05/02/2022 | 2,308.43 | |