Taxes are due April 30th and October 31st
Total Charges Owing: $2,135.37
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,270.74 | 2,135.37 |
| 2025 | A/V Property Tax | 4,020.66 | 2,010.33 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 162.25 | 81.13 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 4,189.07 | 0.00 |
| 2024 | A/V Interest | 29.32 | 0.00 |
| 2024 | A/V Property Tax | 3,908.91 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Interest | 1.22 | 0.00 |
| 2024 | Irrigation District Principal | 162.25 | 0.00 |
| 2024 | Soil Conservation Interest | 0.08 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Interest Spokane Valley | 0.45 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Interest | 0.01 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,274.50 | 0.00 |
| 2023 | A/V Interest | 44.77 | 0.00 |
| 2023 | A/V Property Tax | 3,980.02 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Interest | 1.83 | 0.00 |
| 2023 | Irrigation District Principal | 162.25 | 0.00 |
| 2023 | Soil Conservation Interest | 0.12 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Interest Spokane Valley | 0.66 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Interest | 0.02 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 3,651.53 | 0.00 |
| 2022 | A/V Interest | 50.82 | 0.00 |
| 2022 | A/V Property Tax | 3,387.70 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Interest | 2.43 | 0.00 |
| 2022 | Irrigation District Principal | 162.25 | 0.00 |
| 2022 | Soil Conservation Interest | 0.15 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Interest Spokane Valley | 0.32 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Interest | 0.03 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10284882 | 05/01/2025 | 2,135.37 | |
| 2024 | 10068745 | 11/01/2024 | 2,079.00 | |
| 2024 | 9915466 | 05/16/2024 | 2,110.07 | |
| 2023 | 9697355 | 11/20/2023 | 2,129.35 | |
| 2023 | 9524083 | 05/08/2023 | 2,145.15 | |
| 2022 | 9306860 | 11/15/2022 | 1,816.81 | |
| 2022 | 9131460 | 05/06/2022 | 1,834.72 | |