Taxes are due April 30th and October 31st
Total Charges Owing: $7,828.56
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 5,190.52 | 5,190.52 |
| 2025 | A/V Property Tax | 4,210.95 | 4,210.95 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 15.00 |
| 2025 | Interest & Penalties | 187.08 | 187.08 |
| 2025 | Irrigation District Principal | 739.68 | 739.68 |
| 2025 | Soil Conservation Principal CNSV1 | 10.01 | 10.01 |
| 2025 | Stormwater Principal RES1 | 26.00 | 26.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 1.80 |
| Total Taxes for 2024 | 5,221.40 | 2,638.04 |
| 2024 | A/V Interest | 122.48 | 0.00 |
| 2024 | A/V Property Tax | 4,082.64 | 2,041.32 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2024 | Interest & Penalties | 200.47 | 200.47 |
| 2024 | Irrigation District Interest | 22.19 | 0.00 |
| 2024 | Irrigation District Principal | 739.68 | 369.84 |
| 2024 | Soil Conservation Interest | 0.30 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.01 | 5.01 |
| 2024 | Stormwater Interest | 0.78 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 13.00 |
| 2024 | Weed Control Interest | 0.05 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2023 | 5,636.40 | 0.00 |
| 2023 | A/V Interest | 454.62 | 0.00 |
| 2023 | A/V Property Tax | 4,312.84 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Interest | 77.98 | 0.00 |
| 2023 | Irrigation District Principal | 739.68 | 0.00 |
| 2023 | Soil Conservation Interest | 1.06 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2023 | Stormwater Interest | 2.22 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Interest | 0.19 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,278.28 | 0.00 |
| 2022 | A/V Interest | 109.86 | 0.00 |
| 2022 | A/V Property Tax | 3,638.58 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Interest | 14.10 | 0.00 |
| 2022 | Irrigation District Principal | 466.95 | 0.00 |
| 2022 | Soil Conservation Interest | 0.30 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2022 | Stormwater Interest | 0.63 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Interest | 0.05 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2024 | 9925169 | 08/22/2024 | 2,583.36 | |
| 2023 | 9925169 | 08/22/2024 | 2,933.68 | |
| 2023 | 9758416 | 04/18/2024 | 2,702.72 | |
| 2022 | 9141329 | 06/10/2022 | 41.37 | |
| 2022 | 9138168 | 05/12/2022 | 2,076.67 | |
| 2022 | 9331710 | 03/22/2023 | 83.57 | |
| 2022 | 9312441 | 02/07/2023 | 2,076.67 | |