| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | IRWIN, TIMOTHY L & JUDITH B | 4/17/2023 | 8/9/2023 | Approved | 2023 | 2028 |
Taxes are due April 30th and October 31st
Total Charges Owing: $637.15
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 1,274.29 | 637.15 |
| 2025 | A/V Property Tax | 896.06 | 448.03 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Irrigation District Principal | 290.40 | 145.20 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.02 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 1,254.07 | 0.00 |
| 2024 | A/V Property Tax | 876.84 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Principal | 290.40 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 1,277.16 | 0.00 |
| 2023 | A/V Property Tax | 901.93 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Principal | 290.40 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,597.35 | 0.00 |
| 2022 | A/V Property Tax | 4,254.12 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Bank Returned Check Fee | 5.00 | 0.00 |
| 2022 | Irrigation District Principal | 290.40 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10174999 | 04/28/2025 | 637.14 | |
| 2024 | 10060528 | 10/31/2024 | 627.04 | |
| 2024 | 9760934 | 04/22/2024 | 627.03 | |
| 2023 | 9468154 | 04/25/2023 | 1,277.16 | |
| 2022 | 9283735 | 10/31/2022 | 2,296.18 | |
| 2022 | 9136368 | 05/09/2022 | 2,301.17 | |