| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | HJORTEDAL, DONALD E | 3/13/2023 | 5/23/2023 | Approved | 2023 | 2028 |
Taxes are due April 30th and October 31st
Total Charges Owing: $403.66
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 807.31 | 403.66 |
| 2025 | A/V Property Tax | 719.48 | 359.74 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.02 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 788.91 | 0.00 |
| 2024 | A/V Property Tax | 702.08 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 806.99 | 0.00 |
| 2023 | A/V Property Tax | 722.16 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 3,422.12 | 0.00 |
| 2022 | A/V Property Tax | 3,374.29 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10155292 | 04/21/2025 | 403.65 | |
| 2024 | 9964315 | 10/28/2024 | 394.46 | |
| 2024 | 9871461 | 04/29/2024 | 394.45 | |
| 2023 | 9453351 | 04/21/2023 | 806.99 | |
| 2022 | 9277839 | 10/28/2022 | 1,711.06 | |
| 2022 | 9098052 | 04/28/2022 | 1,711.06 | |