| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level C | BROWN, EDWIN R | 3/18/2025 | 4/11/2025 | Approved | 2025 | 2030 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 2,119.14 | 0.00 |
| 2025 | A/V Property Tax | 2,031.30 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 4,277.23 | 0.00 |
| 2024 | A/V Property Tax | 4,190.39 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 3,908.57 | 0.00 |
| 2023 | A/V Property Tax | 3,823.73 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 3,724.99 | 0.00 |
| 2022 | A/V Property Tax | 3,677.15 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10122213 | 04/07/2025 | 2,119.14 | |
| 2024 | 9727303 | 04/02/2024 | 4,277.23 | |
| 2023 | 9344632 | 04/04/2023 | 3,908.57 | |
| 2022 | 8930885 | 03/15/2022 | 3,724.99 | |