Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,092.18 | 0.00 |
| 2025 | A/V Property Tax | 3,816.12 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2025 | Irrigation District Principal | 188.25 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 3,812.37 | 0.00 |
| 2024 | A/V Interest | 102.80 | 0.00 |
| 2024 | A/V Property Tax | 3,426.71 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Irrigation District Interest | 5.65 | 0.00 |
| 2024 | Irrigation District Principal | 188.25 | 0.00 |
| 2024 | Soil Conservation Interest | 0.30 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2024 | Stormwater Interest Spokane Valley | 1.80 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Interest | 0.05 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 3,783.82 | 0.00 |
| 2023 | A/V Interest | 379.80 | 0.00 |
| 2023 | A/V Property Tax | 3,164.95 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Irrigation District Interest | 22.59 | 0.00 |
| 2023 | Irrigation District Principal | 188.25 | 0.00 |
| 2023 | Soil Conservation Interest | 1.20 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2023 | Weed Control Interest | 0.22 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 3,268.02 | 0.00 |
| 2022 | A/V Property Tax | 3,052.96 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Irrigation District Principal | 188.25 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10111398 | 03/28/2025 | 4,092.18 | |
| 2024 | 9923916 | 08/13/2024 | 3,812.37 | |
| 2023 | 9923889 | 08/13/2024 | 3,783.82 | |
| 2022 | 9145945 | 08/04/2022 | 1,634.01 | |
| 2022 | 8954526 | 04/01/2022 | 1,634.01 | |