| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | JONES, JUDY K | 6/14/2024 | 6/13/2024 | Approved | 2025 | 2030 |
Taxes are due April 30th and October 31st
Total Charges Owing: $177.27
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 354.54 | 177.27 |
| 2025 | A/V Property Tax | 266.71 | 133.36 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 347.09 | 0.00 |
| 2024 | A/V Property Tax | 260.26 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 352.53 | 0.00 |
| 2023 | A/V Property Tax | 267.70 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 336.70 | 0.00 |
| 2022 | A/V Property Tax | 288.87 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10195150 | 04/28/2025 | 177.27 | |
| 2024 | 9998402 | 10/30/2024 | 173.55 | |
| 2024 | 9800746 | 04/25/2024 | 173.54 | |
| 2023 | 9604026 | 10/24/2023 | 176.27 | |
| 2023 | 9391446 | 04/18/2023 | 176.26 | |
| 2022 | 9196721 | 10/20/2022 | 168.35 | |
| 2022 | 9013700 | 04/20/2022 | 168.35 | |