| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | BROWN, TY | 6/4/2025 | 6/30/2025 | Approved | 2025 | 2026 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 691.80 | 0.00 |
| 2025 | A/V Property Tax | 603.96 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 681.20 | 0.00 |
| 2024 | A/V Property Tax | 589.36 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Bank Returned Check Fee | 5.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 3,115.88 | 0.00 |
| 2023 | A/V Interest | 230.56 | 0.00 |
| 2023 | A/V Property Tax | 2,794.71 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Interest | 0.83 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2023 | Stormwater Interest Spokane Valley | 4.79 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley COM1 | 58.00 | 0.00 |
| 2023 | Weed Control Interest | 0.15 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 2,716.43 | 0.00 |
| 2022 | A/V Interest | 208.84 | 0.00 |
| 2022 | A/V Property Tax | 2,456.96 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Interest | 0.85 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2022 | Stormwater Interest Spokane Valley | 1.79 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley COM1 | 21.00 | 0.00 |
| 2022 | Weed Control Interest | 0.15 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10157731 | 04/21/2025 | 691.80 | |
| 2024 | 9964517 | 10/28/2024 | 43.42 | |
| 2024 | 9916036 | 05/20/2024 | 637.78 | |
| 2023 | 9702951 | 03/05/2024 | 3,115.88 | |
| 2022 | 8931264 | 03/16/2022 | 1,252.40 | |
| 2022 | 9702942 | 03/05/2024 | 1,464.03 | |