| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | JAMISON, VIRGINIA L | 11/1/2021 | 12/21/2021 | Approved | 2024 | 2026 |
Taxes are due April 30th and October 31st
Total Charges Owing: $251.69
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 507.04 | 251.69 |
| 2025 | A/V Interest | 3.12 | 0.00 |
| 2025 | A/V Property Tax | 415.56 | 207.78 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Soil Conservation Interest | 0.08 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.01 | 5.01 |
| 2025 | Stormwater Interest Spokane Valley | 0.46 | 0.00 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Interest | 0.01 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 492.33 | 0.00 |
| 2024 | A/V Property Tax | 405.52 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 787.13 | 0.00 |
| 2023 | A/V Property Tax | 702.32 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 805.66 | 0.00 |
| 2022 | A/V Property Tax | 757.85 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10307809 | 05/16/2025 | 255.35 | |
| 2024 | 9944582 | 10/15/2024 | 246.17 | |
| 2024 | 9756789 | 04/18/2024 | 246.16 | |
| 2023 | 9554151 | 10/13/2023 | 393.57 | |
| 2023 | 9464773 | 04/24/2023 | 393.56 | |
| 2022 | 9167342 | 10/17/2022 | 402.83 | |
| 2022 | 9093035 | 04/27/2022 | 402.83 | |