| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | MARSHALL, LINDA C | 4/7/2025 | 5/29/2025 | Approved | 2025 | 2030 |
Taxes are due April 30th and October 31st
Total Charges Owing: $302.58
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 605.16 | 302.58 |
| 2025 | A/V Property Tax | 517.33 | 258.67 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 614.71 | 0.00 |
| 2024 | A/V Property Tax | 527.88 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 627.82 | 0.00 |
| 2023 | A/V Property Tax | 542.99 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 2,373.06 | 0.00 |
| 2022 | A/V Property Tax | 2,325.23 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10198366 | 04/28/2025 | 302.58 | |
| 2024 | 10001315 | 10/30/2024 | 307.36 | |
| 2024 | 9803745 | 04/25/2024 | 307.35 | |
| 2023 | 9606930 | 10/24/2023 | 42.42 | |
| 2023 | 9394251 | 04/18/2023 | 585.40 | |
| 2022 | 9199150 | 10/20/2022 | 1,186.53 | |
| 2022 | 9016121 | 04/20/2022 | 1,186.53 | |