| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | DRAKE, PATRICIA L | 6/4/2021 | 9/22/2021 | Approved | 2022 | 2027 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 544.29 | 0.00 |
| 2025 | A/V Property Tax | 508.01 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.98 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 517.30 | 0.00 |
| 2024 | A/V Property Tax | 481.02 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.98 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 506.13 | 0.00 |
| 2023 | A/V Property Tax | 469.85 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.98 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 564.13 | 0.00 |
| 2022 | A/V Property Tax | 527.85 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.98 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10241618 | 04/28/2025 | 544.29 | |
| 2024 | 9717561 | 03/27/2024 | 517.30 | |
| 2023 | 9451804 | 04/20/2023 | 506.13 | |
| 2022 | 8943750 | 03/25/2022 | 564.13 | |