| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | SODERSTROM, LINDA M | 4/18/2022 | 7/26/2022 | Approved | 2022 | 2027 |
Taxes are due April 30th and October 31st
Total Charges Owing: $112.39
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 161.98 | 112.39 |
| 2025 | A/V Interest | 0.34 | 0.00 |
| 2025 | A/V Property Tax | 145.73 | 100.20 |
| 2025 | Interest & Penalties | 4.07 | 4.07 |
| 2025 | Soil Conservation Interest | 0.02 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.01 | 6.88 |
| 2025 | Weed Control Interest | 0.01 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 1.24 |
| Total Taxes for 2024 | 158.80 | 0.00 |
| 2024 | A/V Interest | 5.55 | 0.00 |
| 2024 | A/V Property Tax | 140.98 | 0.00 |
| 2024 | Soil Conservation Interest | 0.39 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2024 | Weed Control Interest | 0.07 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 158.64 | 0.00 |
| 2023 | A/V Interest | 2.70 | 0.00 |
| 2023 | A/V Property Tax | 143.92 | 0.00 |
| 2023 | Soil Conservation Interest | 0.19 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2023 | Weed Control Interest | 0.02 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 187.54 | 0.00 |
| 2022 | A/V Interest | 2.91 | 0.00 |
| 2022 | A/V Property Tax | 172.62 | 0.00 |
| 2022 | Soil Conservation Interest | 0.17 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2022 | Weed Control Interest | 0.03 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10303097 | 05/07/2025 | 49.59 | |
| 2024 | 9918712 | 06/13/2024 | 59.17 | |
| 2024 | 10303097 | 05/07/2025 | 80.41 | |
| 2024 | 9750985 | 04/17/2024 | 19.22 | |
| 2023 | 9468566 | 04/25/2023 | 77.86 | |
| 2023 | 9750985 | 04/17/2024 | 30.78 | |
| 2023 | 9705062 | 03/14/2024 | 50.00 | |
| 2022 | 9309573 | 12/06/2022 | 50.00 | |
| 2022 | 9468566 | 04/25/2023 | 37.54 | |
| 2022 | 8978992 | 04/18/2022 | 100.00 | |