| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | POFFENROTH, TIMOTHY | 6/16/2023 | 10/18/2023 | Approved | 2024 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $162.63
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 325.25 | 162.63 |
| 2025 | A/V Property Tax | 253.43 | 126.72 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 5.01 |
| 2025 | Stormwater Principal North Spokane RES1 | 45.00 | 22.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 320.10 | 0.00 |
| 2024 | A/V Property Tax | 248.28 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 320.87 | 0.00 |
| 2023 | A/V Property Tax | 254.05 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 386.88 | 0.00 |
| 2022 | A/V Property Tax | 320.06 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10237536 | 04/28/2025 | 162.62 | |
| 2024 | 9955790 | 10/22/2024 | 160.05 | |
| 2024 | 9753790 | 04/17/2024 | 160.05 | |
| 2023 | 9664583 | 10/27/2023 | 160.44 | |
| 2023 | 9455701 | 04/21/2023 | 160.43 | |
| 2022 | 9247526 | 10/21/2022 | 193.44 | |
| 2022 | 8977785 | 04/15/2022 | 193.44 | |