| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | MACLEOD, FRANK | 6/9/2025 | 7/1/2025 | Approved | 2025 | 2028 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 694.42 | 0.00 |
| 2025 | A/V Property Tax | 251.29 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2025 | Irrigation District Principal | 375.31 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 508.95 | 0.00 |
| 2024 | A/V Property Tax | 246.18 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2024 | Irrigation District Principal | 194.95 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 418.72 | 0.00 |
| 2023 | A/V Property Tax | 251.90 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2023 | Irrigation District Principal | 104.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 1,422.13 | 0.00 |
| 2022 | A/V Property Tax | 1,086.09 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 30.00 | 0.00 |
| 2022 | Irrigation District Principal | 273.22 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10197308 | 04/28/2025 | 694.42 | |
| 2024 | 10000248 | 10/30/2024 | 131.38 | |
| 2024 | 9802618 | 04/25/2024 | 377.57 | |
| 2023 | 9605918 | 10/24/2023 | 83.41 | |
| 2023 | 9393232 | 04/18/2023 | 335.31 | |
| 2022 | 9197923 | 10/20/2022 | 320.35 | |
| 2022 | 9014947 | 04/20/2022 | 1,101.78 | |