| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level B | LAVELLE, HELEN P | 3/7/2024 | 6/5/2024 | Approved | 2024 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $353.37
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 706.74 | 353.37 |
| 2025 | A/V Property Tax | 618.92 | 309.46 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 690.76 | 0.00 |
| 2024 | A/V Property Tax | 603.94 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 2,037.99 | 0.00 |
| 2023 | A/V Property Tax | 1,953.17 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 1,795.40 | 0.00 |
| 2022 | A/V Property Tax | 1,747.58 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10191731 | 04/28/2025 | 353.37 | |
| 2024 | 9797242 | 04/25/2024 | 690.76 | |
| 2023 | 9600564 | 10/24/2023 | 1,019.00 | |
| 2023 | 9387897 | 04/18/2023 | 1,018.99 | |
| 2022 | 9193254 | 10/20/2022 | 897.70 | |
| 2022 | 9010203 | 04/20/2022 | 897.70 | |