| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | MEHL, LARRY F | 7/11/2022 | 10/18/2022 | Approved | 2023 | 2028 |
Taxes are due April 30th and October 31st
Total Charges Owing: $405.72
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 811.43 | 405.72 |
| 2025 | A/V Property Tax | 723.53 | 361.77 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Soil Conservation Principal CNSV1 | 10.10 | 5.05 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 796.39 | 0.00 |
| 2024 | A/V Property Tax | 709.49 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.10 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 795.61 | 0.00 |
| 2023 | A/V Property Tax | 710.71 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.10 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 873.15 | 0.00 |
| 2022 | A/V Property Tax | 825.25 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.10 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10146600 | 04/15/2025 | 405.71 | |
| 2024 | 9938894 | 10/09/2024 | 398.20 | |
| 2024 | 9862566 | 04/25/2024 | 398.19 | |
| 2023 | 9564701 | 10/20/2023 | 397.81 | |
| 2023 | 9450826 | 04/20/2023 | 397.80 | |
| 2022 | 9169439 | 10/18/2022 | 436.58 | |
| 2022 | 8977834 | 04/15/2022 | 436.57 | |