| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | LAIRD, RICHARD E & DONNA | 3/1/2023 | 4/7/2023 | Approved | 2023 | 2028 |
Taxes are due April 30th and October 31st
Total Charges Owing: $332.96
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 701.91 | 332.96 |
| 2025 | A/V Property Tax | 160.87 | 80.44 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Drainage Principal-City of the Spokane Valley F01 - Due in full by April 30th | 36.00 | 0.00 |
| 2025 | Irrigation District Principal | 417.22 | 208.61 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 5.01 |
| 2025 | Stormwater Principal Spokane Valley RES1 | 61.00 | 30.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 662.53 | 0.00 |
| 2024 | A/V Property Tax | 156.98 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Drainage Principal-City of the Spokane Valley F01 - Due in full by April 30th | 36.00 | 0.00 |
| 2024 | Irrigation District Principal | 382.73 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Principal Spokane Valley RES1 | 60.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 679.79 | 0.00 |
| 2023 | A/V Property Tax | 161.48 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Drainage Principal-City of the Spokane Valley F01 - Due in full by April 30th | 36.00 | 0.00 |
| 2023 | Irrigation District Principal | 397.49 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Stormwater Principal Spokane Valley RES1 | 58.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 719.29 | 0.00 |
| 2022 | A/V Property Tax | 226.72 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Drainage Principal-City of the Spokane Valley F01 - Due in full by April 30th | 36.00 | 0.00 |
| 2022 | Irrigation District Principal | 408.75 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Stormwater Principal Spokane Valley RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10166327 | 04/24/2025 | 368.95 | |
| 2024 | 9926583 | 09/03/2024 | 313.27 | |
| 2024 | 9705915 | 03/15/2024 | 349.26 | |
| 2023 | 9495748 | 05/01/2023 | 679.79 | |
| 2022 | 9143384 | 07/11/2022 | 341.65 | |
| 2022 | 8980693 | 04/19/2022 | 377.64 | |