| Sale Date | Sale Price | Sale Instrument | Excise Number | Parcel |
| 09/28/1995 | 930,000.00 | MULTIPLE COMMERCIAL SALE | | 35202.0601 |
| 09/28/1995 | 0.00 | MULTIPLE COMMERCIAL SALE | | 35202.0601 |
| 01/31/1986 | 10,000.00 | MULTIPLE COMMERCIAL SALE | | 35202.0601 |
| 03/01/1981 | 78,440.00 | PORTION | | 35202.0601 |
| 06/07/1978 | 70,000.00 | COMMERCIAL SALE | | 35202.0601 |
| 01/21/1976 | 11,339.00 | COMMERCIAL SALE | | 35202.0601 |
Recorded Documents
To view recorded documents related to this parcel, please visit the Auditor’s Recorded Documents Portal