| Sale Date | Sale Price | Sale Instrument | Excise Number | Parcel |
| 08/27/1998 | 195,500.00 | MULTIPLE COMMERCIAL SALE | | 35201.1402 |
| 09/02/1997 | 0.00 | MULTIPLE COMMERCIAL SALE | | 35201.1402 |
| 08/26/1997 | 0.00 | MULTIPLE COMMERCIAL SALE | | 35201.1402 |
| 12/29/1991 | 0.00 | NORMAL SALE | | 35201.1402 |
| 06/30/1976 | 10,000.00 | COMMERCIAL SALE | | 35201.1402 |
Recorded Documents
To view recorded documents related to this parcel, please visit the Auditor’s Recorded Documents Portal