| Sale Date | Sale Price | Sale Instrument | Excise Number | Parcel |
| 08/01/1996 | 1,500,000.00 | COMMERCIAL SALE | | 35191.4707 |
| 07/15/1994 | 0.00 | COMMERCIAL SALE | | 35191.4707 |
| 07/14/1994 | 350,000.00 | COMMERCIAL SALE | | 35191.4707 |
| 06/18/1979 | 494,600.00 | COMMERCIAL SALE | | 35191.4707 |
| 05/22/1974 | 235,000.00 | COMMERCIAL SALE | | 35191.4707 |
Recorded Documents
To view recorded documents related to this parcel, please visit the Auditor’s Recorded Documents Portal