| Sale Date | Sale Price | Sale Instrument | Excise Number | Parcel |
| 08/27/1996 | 120,000.00 | COMMERCIAL SALE | | 35182.2003 |
| 08/27/1996 | 0.00 | COMMERCIAL SALE | | 35182.2003 |
| 12/10/1991 | 90,000.00 | COMMERCIAL SALE | | 35182.2003 |
| 09/05/1990 | 65,000.00 | DUPLEX | | 35182.2003 |
| 08/27/1987 | 50,000.00 | COMMERCIAL SALE | | 35182.2003 |
| 01/26/1981 | 75,000.00 | COMMERCIAL SALE | | 35182.2003 |
| 11/28/1977 | 54,000.00 | COMMERCIAL SALE | | 35182.2003 |
| 06/01/1971 | 21,000.00 | COMMERCIAL SALE | | 35182.2003 |
Recorded Documents
To view recorded documents related to this parcel, please visit the Auditor’s Recorded Documents Portal