| Sale Date | Sale Price | Sale Instrument | Excise Number | Parcel |
| 09/24/2012 | 10,000.00 | Statutory Warranty Deed | 201210061 | 35174.0217 |
| 11/09/2004 | 5,000.00 | Statutory Warranty Deed | 200421315 | 35174.0217 |
| 10/26/2004 | 0.00 | Quit Claim Deed | 200421314 | 35174.0217 |
| 10/12/2004 | 0.00 | Quit Claim Deed | 200421308 | 35174.0217 |
| 09/30/2004 | 0.00 | Quit Claim Deed | 200421313 | 35174.0217 |
| 09/29/2004 | 0.00 | Quit Claim Deed | 200421311 | 35174.0217 |
| 09/24/2004 | 0.00 | Quit Claim Deed | 200421312 | 35174.0217 |
| 09/17/2004 | 0.00 | Quit Claim Deed | 200421310 | 35174.0217 |
| 09/17/2004 | 0.00 | Quit Claim Deed | 200421309 | 35174.0217 |
| 05/20/1977 | 65,000.00 | MULTIPLE COMMERCIAL SALE | | 35174.0217 |
Recorded Documents
To view recorded documents related to this parcel, please visit the Auditor’s Recorded Documents Portal