| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | LIGHTBODY, DIANNA L | 4/25/2022 | 7/22/2022 | Approved | 2022 | 2027 |
Taxes are due April 30th and October 31st
Total Charges Owing: $100.53
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 201.06 | 100.53 |
| 2025 | A/V Property Tax | 189.24 | 94.62 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 5.01 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 194.91 | 0.00 |
| 2024 | A/V Property Tax | 183.09 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 198.73 | 0.00 |
| 2023 | A/V Property Tax | 186.91 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 235.99 | 0.00 |
| 2022 | A/V Property Tax | 224.17 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10194142 | 04/28/2025 | 100.53 | |
| 2024 | 9997403 | 10/30/2024 | 97.46 | |
| 2024 | 9799671 | 04/25/2024 | 97.45 | |
| 2023 | 9602950 | 10/24/2023 | 99.37 | |
| 2023 | 9390313 | 04/18/2023 | 99.36 | |
| 2022 | 9012537 | 04/20/2022 | 235.99 | |