| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level C | ATWELL, DONALD L & LUCILLE E | 12/23/2024 | 2/18/2025 | Approved | 2024 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $572.47
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 1,144.93 | 572.47 |
| 2025 | A/V Property Tax | 1,133.12 | 566.56 |
| 2025 | Soil Conservation Principal CNSV1 | 10.01 | 5.01 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 1,108.08 | 0.00 |
| 2024 | A/V Property Tax | 1,096.27 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 2,321.71 | 0.00 |
| 2023 | A/V Property Tax | 2,309.90 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 2,039.53 | 0.00 |
| 2022 | A/V Property Tax | 2,027.72 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10199322 | 04/28/2025 | 572.46 | |
| 2024 | 10002263 | 10/30/2024 | 5.91 | |
| 2024 | 9804832 | 04/25/2024 | 1,102.17 | |
| 2023 | 9607947 | 10/24/2023 | 1,160.86 | |
| 2023 | 9395260 | 04/18/2023 | 1,160.85 | |
| 2022 | 9199944 | 10/20/2022 | 1,019.77 | |
| 2022 | 9016882 | 04/20/2022 | 1,019.76 | |