| Sale Date | Sale Price | Sale Instrument | Excise Number | Parcel |
| 07/05/2017 | 245,000.00 | Statutory Warranty Deed | 201709971 | 26154.2123 |
| 08/26/2002 | 142,000.00 | Statutory Warranty Deed | 200214124 | 26154.2123 |
| 05/02/2002 | 0.00 | Quit Claim Deed | 200207599 | 26154.2123 |
| 02/18/1999 | 129,219.00 | Statutory Warranty Deed | 990002263 | 26154.2123 |
| 02/18/1999 | 129,219.00 | RESIDENTIAL | | 26154.2123 |
| 04/22/1994 | 129,950.00 | RESIDENTIAL | | 26154.2123 |
| 10/25/1991 | 102,000.00 | NORMAL SALE | | 26154.2123 |
| 10/23/1991 | 102,000.00 | NORMAL SALE | | 26154.2123 |
| 10/15/1988 | 76,500.00 | NORMAL SALE | | 26154.2123 |
| 10/08/1986 | 78,000.00 | NORMAL SALE | | 26154.2123 |
| 07/28/1986 | 81,000.00 | NORMAL SALE | | 26154.2123 |
| 02/24/1984 | 87,250.00 | NORMAL SALE | | 26154.2123 |
| 10/12/1978 | 67,000.00 | NORMAL SALE | | 26154.2123 |
| 03/10/1978 | 9,000.00 | LAND ONLY SALE | | 26154.2123 |
| 07/09/1976 | 81,000.00 | MULTIPLE LAND SALE | | 26154.2123 |
Recorded Documents
To view recorded documents related to this parcel, please visit the Auditor’s Recorded Documents Portal