| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level B | HIGGINS, KATHY F | 7/21/2025 | 7/21/2025 | Approved | 2025 | 2025 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 1,023.74 | 0.00 |
| 2025 | A/V Property Tax | 970.92 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 550.15 | 0.00 |
| 2024 | A/V Interest | 3.70 | 0.00 |
| 2024 | A/V Property Tax | 493.34 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Interest | 0.08 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Stormwater Interest | 0.20 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Interest | 0.01 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 1,021.12 | 0.00 |
| 2023 | A/V Property Tax | 973.30 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 1,324.40 | 0.00 |
| 2022 | A/V Interest | 49.05 | 0.00 |
| 2022 | A/V Property Tax | 1,226.22 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Interest | 0.40 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Stormwater Interest | 0.84 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Interest | 0.07 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10363955 | 10/24/2025 | 745.55 | |
| 2025 | 10166276 | 04/24/2025 | 278.19 | |
| 2024 | 9749517 | 04/16/2024 | 273.08 | |
| 2024 | 10091374 | 01/02/2025 | 277.07 | |
| 2023 | 9312847 | 02/14/2023 | 1,021.12 | |
| 2022 | 9146948 | 08/10/2022 | 1,324.40 | |