Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 5,310.61 | 0.00 |
| 2025 | A/V Property Tax | 5,238.77 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2025 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 4,721.08 | 0.00 |
| 2024 | A/V Property Tax | 4,649.24 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2024 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,988.08 | 0.00 |
| 2023 | A/V Property Tax | 4,897.74 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,319.23 | 0.00 |
| 2022 | A/V Property Tax | 4,228.89 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.04 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10457315 | 10/29/2025 | 2,655.31 | |
| 2025 | 10122476 | 04/07/2025 | 2,655.30 | |
| 2024 | 9946035 | 10/16/2024 | 2,360.54 | |
| 2024 | 9727868 | 04/02/2024 | 2,360.54 | |
| 2023 | 9553731 | 10/13/2023 | 2,494.04 | |
| 2023 | 9327990 | 03/21/2023 | 2,494.04 | |
| 2022 | 9259175 | 10/24/2022 | 2,159.62 | |
| 2022 | 9077600 | 04/25/2022 | 2,159.61 | |