Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 8,797.33 | 0.00 |
| 2025 | A/V Property Tax | 8,701.97 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.06 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 8,076.91 | 0.00 |
| 2024 | A/V Property Tax | 7,981.55 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.06 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 8,585.59 | 0.00 |
| 2023 | A/V Property Tax | 8,495.23 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.06 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 8,365.30 | 0.00 |
| 2022 | A/V Property Tax | 8,274.94 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.06 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10344820 | 10/20/2025 | 4,398.67 | |
| 2025 | 10150676 | 04/17/2025 | 4,398.66 | |
| 2024 | 9965436 | 10/28/2024 | 4,038.46 | |
| 2024 | 9735276 | 04/08/2024 | 4,038.45 | |
| 2023 | 9543561 | 10/04/2023 | 4,292.80 | |
| 2023 | 9358837 | 04/12/2023 | 4,292.79 | |
| 2022 | 9170046 | 10/19/2022 | 4,182.65 | |
| 2022 | 8971743 | 04/13/2022 | 4,182.65 | |