| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | ADAMS, KATHLEEN H | 4/18/2025 | 5/21/2025 | Approved | 2025 | 2030 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 749.83 | 0.00 |
| 2025 | A/V Property Tax | 678.00 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2025 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 736.06 | 0.00 |
| 2024 | A/V Property Tax | 664.23 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 4,774.57 | 0.00 |
| 2023 | A/V Property Tax | 4,684.24 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 946.60 | 0.00 |
| 2022 | A/V Property Tax | 856.27 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10138914 | 04/14/2025 | 749.83 | |
| 2024 | 9972266 | 10/29/2024 | 35.91 | |
| 2024 | 9769340 | 04/22/2024 | 700.15 | |
| 2023 | 9572363 | 10/24/2023 | 2,387.29 | |
| 2023 | 9473916 | 04/25/2023 | 2,387.28 | |
| 2022 | 9160157 | 10/06/2022 | 45.17 | |
| 2022 | 9053411 | 04/20/2022 | 901.43 | |