Taxes are due April 30th and October 31st
Total Charges Owing: $6,800.77
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 5,048.34 | 5,048.34 |
| 2025 | A/V Property Tax | 4,759.76 | 4,759.76 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 15.00 |
| 2025 | Interest & Penalties | 216.75 | 216.75 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 10.03 |
| 2025 | Stormwater Principal North Spokane RES1 | 45.00 | 45.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 1.80 |
| Total Taxes for 2024 | 4,360.18 | 1,752.43 |
| 2024 | A/V Interest | 61.69 | 0.00 |
| 2024 | A/V Property Tax | 4,081.59 | 1,580.41 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 5.81 |
| 2024 | Interest & Penalties | 144.21 | 144.21 |
| 2024 | Soil Conservation Interest | 0.16 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 3.88 |
| 2024 | Stormwater Interest | 0.68 | 0.00 |
| 2024 | Stormwater Principal North Spokane RES1 | 45.00 | 17.42 |
| 2024 | Weed Control Interest | 0.02 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.70 |
| Total Taxes for 2023 | 4,440.48 | 0.00 |
| 2023 | A/V Interest | 388.10 | 0.00 |
| 2023 | A/V Property Tax | 3,980.50 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Interest | 0.98 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Interest | 3.90 | 0.00 |
| 2023 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2023 | Weed Control Interest | 0.17 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 4,767.74 | 0.00 |
| 2022 | A/V Interest | 937.59 | 0.00 |
| 2022 | A/V Property Tax | 3,750.36 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Interest | 2.51 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Interest | 10.00 | 0.00 |
| 2022 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2022 | Weed Control Interest | 0.45 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2024 | 10314254 | 08/04/2025 | 500.00 | |
| 2024 | 9917260 | 05/29/2024 | 2,107.75 | |
| 2023 | 9917260 | 05/29/2024 | 4,440.48 | |
| 2022 | 9917260 | 05/29/2024 | 4,767.74 | |