Taxes are due April 30th and October 31st
Total Charges Owing: $3,622.91
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 7,245.82 | 3,622.91 |
| 2025 | A/V Property Tax | 7,173.99 | 3,587.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 7.50 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 5.01 |
| 2025 | Stormwater Principal North Spokane RES1 | 45.00 | 22.50 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 6,200.58 | 0.00 |
| 2024 | A/V Property Tax | 6,128.75 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 6,293.84 | 0.00 |
| 2023 | A/V Property Tax | 6,203.51 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 6,303.30 | 0.00 |
| 2022 | A/V Property Tax | 6,212.97 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10238689 | 04/28/2025 | 3,622.91 | |
| 2024 | 9955458 | 10/22/2024 | 3,100.29 | |
| 2024 | 9879108 | 04/29/2024 | 3,100.29 | |
| 2023 | 9671372 | 10/30/2023 | 3,146.92 | |
| 2023 | 9461692 | 04/24/2023 | 3,146.92 | |
| 2022 | 9258573 | 10/24/2022 | 3,151.65 | |
| 2022 | 9094231 | 04/27/2022 | 3,151.65 | |