| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | KENNEDY LIVING TRUST, BILL & ANN | 5/10/2021 | 10/13/2021 | Approved | 2022 | 2027 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 373.15 | 0.00 |
| 2025 | A/V Property Tax | 301.32 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2025 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 367.03 | 0.00 |
| 2024 | A/V Property Tax | 295.20 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 368.88 | 0.00 |
| 2023 | A/V Property Tax | 302.05 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 447.37 | 0.00 |
| 2022 | A/V Property Tax | 380.54 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10106242 | 03/26/2025 | 373.15 | |
| 2024 | 9744573 | 04/11/2024 | 367.03 | |
| 2023 | 9481844 | 04/26/2023 | 368.88 | |
| 2022 | 9106258 | 04/29/2022 | 447.37 | |