| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | LOWELL, RJ & BD | 5/10/2021 | 5/12/2021 | Approved | 2022 | 2027 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 332.85 | 0.00 |
| 2025 | A/V Property Tax | 261.00 | 0.00 |
| 2025 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.05 | 0.00 |
| 2025 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 317.08 | 0.00 |
| 2024 | A/V Property Tax | 245.23 | 0.00 |
| 2024 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.05 | 0.00 |
| 2024 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 316.11 | 0.00 |
| 2023 | A/V Property Tax | 249.26 | 0.00 |
| 2023 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.05 | 0.00 |
| 2023 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 355.01 | 0.00 |
| 2022 | A/V Property Tax | 288.16 | 0.00 |
| 2022 | Aquifer Principal HOUSE | 15.00 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.05 | 0.00 |
| 2022 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10327606 | 10/03/2025 | 166.43 | |
| 2025 | 10149833 | 04/16/2025 | 166.42 | |
| 2024 | 9923183 | 08/07/2024 | 158.54 | |
| 2024 | 9720633 | 03/28/2024 | 158.54 | |
| 2023 | 9534954 | 08/17/2023 | 158.06 | |
| 2023 | 9339571 | 03/29/2023 | 158.05 | |
| 2022 | 9146602 | 08/10/2022 | 177.51 | |
| 2022 | 8967410 | 04/08/2022 | 177.50 | |