Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 364.44 | 0.00 |
| 2025 | A/V Property Tax | 283.96 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.18 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 1,103.16 | 0.00 |
| 2024 | A/V Property Tax | 1,022.68 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.18 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Stormwater Principal North Spokane RES1 | 45.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 1,107.26 | 0.00 |
| 2023 | A/V Property Tax | 1,031.78 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.18 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 1,120.57 | 0.00 |
| 2022 | A/V Property Tax | 1,045.09 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.18 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Principal North Spokane RES1 | 40.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10370321 | 10/28/2025 | 182.22 | |
| 2025 | 10247308 | 04/28/2025 | 182.22 | |
| 2024 | 9964176 | 10/28/2024 | 551.58 | |
| 2024 | 9871274 | 04/29/2024 | 551.58 | |
| 2023 | 9566075 | 10/23/2023 | 553.63 | |
| 2023 | 9457570 | 04/24/2023 | 553.63 | |
| 2022 | 9256736 | 10/24/2022 | 560.29 | |
| 2022 | 9074348 | 04/25/2022 | 560.28 | |