Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 3,395.43 | 0.00 |
| 2025 | A/V Property Tax | 3,334.04 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.09 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 3,025.29 | 0.00 |
| 2024 | A/V Property Tax | 2,963.90 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.09 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 2,737.43 | 0.00 |
| 2023 | A/V Property Tax | 2,681.04 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.09 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 2,954.03 | 0.00 |
| 2022 | A/V Property Tax | 2,897.64 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.09 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10438468 | 10/28/2025 | 1,697.72 | |
| 2025 | 10251414 | 04/28/2025 | 1,697.71 | |
| 2024 | 9992018 | 10/30/2024 | 1,512.65 | |
| 2024 | 9794030 | 04/25/2024 | 1,512.64 | |
| 2023 | 9596877 | 10/24/2023 | 1,368.72 | |
| 2023 | 9383975 | 04/18/2023 | 1,368.71 | |
| 2022 | 9189329 | 10/20/2022 | 1,477.02 | |
| 2022 | 9006447 | 04/20/2022 | 1,477.01 | |