Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 386.20 | 0.00 |
| 2025 | A/V Property Tax | 350.84 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.06 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 92.10 | 0.00 |
| 2024 | A/V Property Tax | 56.74 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.06 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 89.64 | 0.00 |
| 2023 | A/V Property Tax | 54.28 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.06 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 77.60 | 0.00 |
| 2022 | A/V Property Tax | 42.24 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.06 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10347661 | 10/21/2025 | 193.10 | |
| 2025 | 10151851 | 04/17/2025 | 193.10 | |
| 2024 | 9966115 | 10/28/2024 | 46.05 | |
| 2024 | 9830312 | 04/25/2024 | 46.05 | |
| 2023 | 9656273 | 10/26/2023 | 44.82 | |
| 2023 | 9358060 | 04/11/2023 | 44.82 | |
| 2022 | 9166678 | 10/17/2022 | 38.80 | |
| 2022 | 8968313 | 04/11/2022 | 38.80 | |