| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level B | OLP JR, JOHN L | 6/14/2024 | 12/6/2024 | Approved | 2024 | 2030 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 399.95 | 0.00 |
| 2025 | A/V Property Tax | 338.55 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.10 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 403.08 | 0.00 |
| 2024 | A/V Interest | 7.20 | 0.00 |
| 2024 | A/V Property Tax | 334.48 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.10 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 361.77 | 0.00 |
| 2023 | A/V Property Tax | 305.37 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.10 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 443.41 | 0.00 |
| 2022 | A/V Property Tax | 387.01 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.10 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10396783 | 10/28/2025 | 199.98 | |
| 2025 | 10201997 | 04/28/2025 | 199.97 | |
| 2024 | 10004860 | 10/30/2024 | 149.94 | |
| 2024 | 10317441 | 08/20/2025 | 103.20 | |
| 2024 | 9807668 | 04/25/2024 | 149.94 | |
| 2023 | 9610736 | 10/24/2023 | 180.89 | |
| 2023 | 9398043 | 04/18/2023 | 180.88 | |
| 2022 | 9202442 | 10/20/2022 | 221.71 | |
| 2022 | 9019420 | 04/20/2022 | 221.70 | |