| Sale Date | Sale Price | Sale Instrument | Excise Number | Parcel |
| 09/17/1998 | 0.00 | RESIDENTIAL | | 25251.0111 |
| 04/08/1993 | 0.00 | RESIDENTIAL | | 25251.0111 |
| 04/08/1993 | 0.00 | RESIDENTIAL | | 25251.0111 |
| 07/15/1987 | 53,000.00 | NORMAL SALE | | 25251.0111 |
| 03/07/1985 | 52,822.00 | NORMAL SALE | | 25251.0111 |
| 12/30/1981 | 45,000.00 | NORMAL SALE | | 25251.0111 |
| 08/26/1981 | 25,000.00 | NORMAL SALE | | 25251.0111 |
Recorded Documents
To view recorded documents related to this parcel, please visit the Auditor’s Recorded Documents Portal