| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | FELICE, JUDITH A | 6/14/2024 | 6/7/2024 | Approved | 2025 | 2030 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 113.54 | 0.00 |
| 2025 | A/V Property Tax | 101.72 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 110.23 | 0.00 |
| 2024 | A/V Property Tax | 98.41 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 112.28 | 0.00 |
| 2023 | A/V Property Tax | 100.46 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 132.31 | 0.00 |
| 2022 | A/V Property Tax | 120.49 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10122826 | 04/07/2025 | 113.54 | |
| 2024 | 9727601 | 04/02/2024 | 110.23 | |
| 2023 | 9492974 | 04/28/2023 | 112.28 | |
| 2022 | 9066550 | 04/21/2022 | 132.31 | |