| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | RAY, THERESA L | 2/12/2021 | 2/25/2021 | Approved | 2021 | 2026 |
Taxes are due April 30th and October 31st
Total Charges Owing: $193.17
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 386.34 | 193.17 |
| 2025 | A/V Property Tax | 374.53 | 187.27 |
| 2025 | Soil Conservation Principal CNSV1 | 10.01 | 5.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 374.15 | 0.00 |
| 2024 | A/V Property Tax | 362.34 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 381.71 | 0.00 |
| 2023 | A/V Property Tax | 369.90 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 455.45 | 0.00 |
| 2022 | A/V Property Tax | 443.64 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10261421 | 04/28/2025 | 193.17 | |
| 2024 | 10052693 | 10/30/2024 | 187.08 | |
| 2024 | 9854793 | 04/25/2024 | 187.07 | |
| 2023 | 9636560 | 10/24/2023 | 190.86 | |
| 2023 | 9424698 | 04/18/2023 | 190.85 | |
| 2022 | 9226792 | 10/20/2022 | 227.73 | |
| 2022 | 9044103 | 04/20/2022 | 227.72 | |