| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level B | SORENSON, LARRY M | 7/29/2024 | 12/31/2024 | Approved | 2024 | 2030 |
Taxes are due April 30th and October 31st
Total Charges Owing: $260.24
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 520.47 | 260.24 |
| 2025 | A/V Property Tax | 508.66 | 254.33 |
| 2025 | Soil Conservation Principal CNSV1 | 10.01 | 5.01 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 517.30 | 0.00 |
| 2024 | A/V Interest | 11.08 | 0.00 |
| 2024 | A/V Property Tax | 494.41 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 513.98 | 0.00 |
| 2023 | A/V Property Tax | 502.17 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 596.26 | 0.00 |
| 2022 | A/V Property Tax | 584.45 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10185866 | 04/28/2025 | 260.23 | |
| 2024 | 9986867 | 10/30/2024 | 179.26 | |
| 2024 | 10316753 | 08/18/2025 | 158.78 | |
| 2024 | 9788264 | 04/25/2024 | 179.26 | |
| 2023 | 9593179 | 10/24/2023 | 256.99 | |
| 2023 | 9378145 | 04/18/2023 | 256.99 | |
| 2022 | 9183394 | 10/20/2022 | 298.13 | |
| 2022 | 8999758 | 04/20/2022 | 298.13 | |