| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | PESCHEL, KATHY A | 6/14/2023 | 10/17/2023 | Approved | 2024 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $151.63
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 303.25 | 151.63 |
| 2025 | A/V Property Tax | 291.44 | 145.72 |
| 2025 | Soil Conservation Principal CNSV1 | 10.01 | 5.01 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 293.77 | 0.00 |
| 2024 | A/V Property Tax | 281.96 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 299.66 | 0.00 |
| 2023 | A/V Property Tax | 287.85 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 357.03 | 0.00 |
| 2022 | A/V Property Tax | 345.22 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.01 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10185847 | 04/28/2025 | 151.62 | |
| 2024 | 9986847 | 10/30/2024 | 146.89 | |
| 2024 | 9788243 | 04/25/2024 | 146.88 | |
| 2023 | 9593158 | 10/24/2023 | 149.83 | |
| 2023 | 9379748 | 04/18/2023 | 149.83 | |
| 2022 | 9184990 | 10/20/2022 | 178.52 | |
| 2022 | 9001532 | 04/20/2022 | 178.51 | |