| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | LORENTZEN, LARRY | 5/11/2021 | 5/11/2021 | Approved | 2022 | 2027 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 161.80 | 0.00 |
| 2025 | A/V Property Tax | 149.98 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 156.92 | 0.00 |
| 2024 | A/V Property Tax | 145.10 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 159.95 | 0.00 |
| 2023 | A/V Property Tax | 148.13 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 189.47 | 0.00 |
| 2022 | A/V Property Tax | 177.65 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.02 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10325518 | 10/02/2025 | 80.90 | |
| 2025 | 10124850 | 04/08/2025 | 80.90 | |
| 2024 | 9934399 | 10/03/2024 | 78.46 | |
| 2024 | 9903976 | 05/06/2024 | 78.46 | |
| 2023 | 9574877 | 10/24/2023 | 79.98 | |
| 2023 | 9463363 | 04/24/2023 | 79.97 | |
| 2022 | 9256249 | 10/24/2022 | 94.74 | |
| 2022 | 9094102 | 04/27/2022 | 94.73 | |