Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 5,318.69 | 0.00 |
| 2025 | A/V Property Tax | 5,283.11 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.28 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 4,725.54 | 0.00 |
| 2024 | A/V Property Tax | 4,689.96 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.28 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 6,521.81 | 0.00 |
| 2023 | A/V Interest | 297.49 | 0.00 |
| 2023 | A/V Property Tax | 6,187.03 | 0.00 |
| 2023 | Soil Conservation Interest | 0.49 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.28 | 0.00 |
| 2023 | State Forest Patrol Interest | 1.13 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Weed Control Interest | 0.09 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 6,064.30 | 0.00 |
| 2022 | A/V Property Tax | 6,028.72 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.28 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10437743 | 10/28/2025 | 2,659.35 | |
| 2025 | 10250224 | 04/28/2025 | 2,659.34 | |
| 2024 | 10044744 | 10/30/2024 | 2,362.77 | |
| 2024 | 9847312 | 04/25/2024 | 2,362.77 | |
| 2023 | 9700014 | 12/28/2023 | 4,500.00 | |
| 2023 | 9700800 | 01/16/2024 | 2,021.81 | |
| 2022 | 9198496 | 10/20/2022 | 3,032.15 | |
| 2022 | 9015542 | 04/20/2022 | 3,032.15 | |