| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | BUCKLIN, CHRISTOPHER I & CASSANDRA A | 2/27/2020 | 6/10/2020 | Approved | 2020 | 2025 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 2,854.07 | 0.00 |
| 2025 | A/V Property Tax | 2,816.24 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 943.28 | 0.00 |
| 2024 | A/V Property Tax | 905.45 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 903.30 | 0.00 |
| 2023 | A/V Property Tax | 870.47 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 1,121.68 | 0.00 |
| 2022 | A/V Property Tax | 1,088.85 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.03 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10372940 | 10/28/2025 | 2,375.41 | |
| 2025 | 10216151 | 04/28/2025 | 478.66 | |
| 2024 | 10018838 | 10/30/2024 | 471.64 | |
| 2024 | 9821901 | 04/25/2024 | 471.64 | |
| 2023 | 9624706 | 10/24/2023 | 451.65 | |
| 2023 | 9412994 | 04/18/2023 | 451.65 | |
| 2022 | 9216134 | 10/20/2022 | 560.84 | |
| 2022 | 9033568 | 04/20/2022 | 560.84 | |