| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level B | JOHNSON, JAMES K | 4/16/2025 | 5/22/2025 | Approved | 2025 | 2030 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 1,422.97 | 0.00 |
| 2025 | A/V Property Tax | 1,387.56 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.11 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 734.61 | 0.00 |
| 2024 | A/V Property Tax | 699.20 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.11 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 776.74 | 0.00 |
| 2023 | A/V Property Tax | 741.33 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.11 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 2,693.00 | 0.00 |
| 2022 | A/V Property Tax | 2,657.59 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.11 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10239936 | 04/28/2025 | 1,422.97 | |
| 2024 | 9740888 | 04/09/2024 | 734.61 | |
| 2023 | 9328051 | 03/21/2023 | 776.74 | |
| 2022 | 9078670 | 04/25/2022 | 2,693.00 | |